I think I’m getting the hang of this thing called “restraint”. I’ve gotten a few more books than in February, but they were not all ones I paid for, which definitely helped the budget!
Category | Amount | Spent this Month | Remaining Balance |
---|---|---|---|
RT15 Final Payment | $266.00 | $0.00 | $0.00 |
B&N Membership Renewal | $25.00 | $25.00 | $0.00 |
Buns & Roses Event Ticket | $45.00 | $0.00 | $45.00 |
Readers & ‘Ritas 2015 Event Ticket | $170.12 | $0.00 | $170.12 |
Boas & Tiaras 2015 Event Ticket | $0.00 | $0.00 | $0.00 |
Audible Subscription | $248.40 | $24.84 | $223.56 |
Books (Ebooks, paperbacks & hardcovers) | $573.51 | $16.47 | $557.04 |
Total: | $1062.03 | $66.31 | $995.72 |
New Additions this month:
This month I actually used up all the credits I had saved up at Audible. I’ve been burning through the audiobooks and it was absolutely painful when they had the 2 for 1 sale this week and I didn’t even have a credit to participate with. I almost bought the extra 3 credit bundle. That would be where that restraint was used! I’m glad I have my April credits, but I don’t know if I’m going to be able to get through the month with just 2 credits. It will be quite the challenge!