June 2016 Bookish Life Budget
Category | Amount | Spent this Month | Remaining Balance |
---|---|---|---|
B&N Membership Renewal | $0.00 | $0.00 | $0.00 |
Readers & ‘Ritas 2016 Event Ticket | $180.37 | $0.00 | $180.37 |
Buns & Roses | $0.00 | $0.00 | $0.00 |
Boas & Tiaras | $0.00 | $0.00 | $0.00 |
Audible Subscription | $173.88 | $24.84 | $149.04 |
Books (Ebooks, audiobooks, paperbacks & hardcovers) | $189.04 | $4.30 | $184.74 |
Total: | $595.53 | $29.14 | $514.15 |
My total numbers are looking a little bit different because I took out one of the events I was planning on going to. In fact, I think I’ve gotten lost in the numbers altogether. I’m going to have to sit down and do a chart from the beginning of the year.
I think I’ve gotten a pretty good haul after only spending $4.30 on books. That money ended up being professional narration on a couple of books I had. Can’t pass up those deals sometimes. So this is what landed on my plate this month.
I am so excited about all of them and I just don’t think I’m going to be able to devour them as fast as my eyes (or ears) will let me. What goodies did you get this month? Did you find anything new or are you on a series binge like me?